| 000 | 04735nab a2200409 i 4500 | ||
|---|---|---|---|
| 001 | -167690448 | ||
| 002 | -167690448 | ||
| 003 | UA-KiMULG | ||
| 005 | 20260114020522.0 | ||
| 008 | 250220u20219999un_ eng d | ||
| 022 | _a | ||
| 040 |
_aUA-KiMULG _bukr _cUA-KiMULG |
||
| 090 |
_a _b |
||
| 100 | 1 |
_aGoncharenko, I., _eавтор |
|
| 245 | 1 | 0 |
_aEveryday fears of the Orthodox population on Ukrainian lands as a reflection of daily routine in early modern times = _bПовсякденні страхи православного населення українських земель як відображення буденності в ранньомодерний час / _cI. Goncharenko |
| 300 | _ar=on-line | ||
| 504 | _aБібліогр. в кінці ст. | ||
| 520 | _aThe article highlights a little-studied problem of role of fears in the everyday life of Orthodox believers in the Ukrainian lands of the second half of the 16th - 17th centuries. It is noted that in the early modern period, the society suffered from an outbreak of violence, and this influenced the formation of the atmosphere of fear among the population. The types of fears from which the society suffered the most are analyzed on an example of most typical cases: fear of war and violence, illness, mutilation, premature death, fear of armed people, foreign invaders and representatives of other denominations. In addition to these objective fears, Orthodox society felt irrational ones, the greatest of which was to sin. To a large extent, everyday life of the Orthodox was characterized by fear of the Last Judgment and Hell, Evil Spirits. Fears inherent in a modern man, manifested in everyday life of an orthodox man of the 16th - 17th centuries much stronger due to much more dangerous living conditions. Fear was a characteristic feature of everyday life in the early modern Orthodox society. | ||
| 520 | _aСтаття висвітлює малодосліджену проблему ролі страхів у повсякденному житті православних віруючих на українських землях другої половини XVI-XVII ст. Відзначається, що в ранній Новий час суспільство потерпало від спалаху насильства, і це вплинуло на формування атмосфери страху серед населення. На прикладі типових окремих випадків аналізуються види страхів, від яких найбільше потерпало суспільство: страх війни та насильства, хвороби, каліцтва, передчасної смерті, страх перед озброєними людьми, перед іноземними загарбниками та представниками інших конфесій. Окрім цих об'єктивних страхів, православне суспільство відчувало й ірраціональні, серед яких найбільшим був согрішити. Значною мірою на повсякденному житті православних позначалася боязнь Страшного суду та пекла, нечистої сили. Страхи, притаманні сучасній людині, проявлялися в повсякденні православної людини XVI-XVII ст. значно сильніше через набагато небезпечніші умови життя. Страх був характерною прикметою повсякдення православного суспільства ранньомодерної доби. | ||
| 530 |
_aОригінал запису за посиланням _uhttps://kubg.libs.net.ua/kubg_recs/0000088277.txt |
||
| 653 | 0 | _aeveryday life | |
| 653 | 0 | _afear | |
| 653 | 0 | _aOrthodox believers | |
| 653 | 0 | _aEverydayness | |
| 653 | 0 | _aбуденне життя | |
| 653 | 0 | _aстрах | |
| 653 | 0 | _aправославні віряни | |
| 653 | 0 | _aповсякденність | |
| 773 | 0 |
_tСхід : аналітично-інформаційний журнал / Київський університет імені Бориса Грінченка _dМаріуполь.- 2021 _g2021, Том Том 2, вип. 3 № 11/12 С. 19-27; _x1728-9343 _wС794174244 |
|
| 773 | _x2411-3093 | ||
| 856 | 4 |
_uhttps://skhid.kubg.edu.ua/article/view/244792 _yhttps://skhid.kubg.edu.ua |
|
| 942 |
_2UDC _cARTICLE |
||
| 920 | _aASP | ||
| 991 | 0 | 0 | _a-167690448 |
| 997 | _a0000088277 | ||
| 998 | _a88277 | ||
| 999 |
_c81450 _d81450 |
||
| 949 |
_a _bCLI CLI _c _dCLI CLI |
||